114.668 km Automatisch 04/2020 Elektro/Benzine 499 kW (678 PK)
164.024 km Automatisch 10/1990 Benzine 175 kW (238 PK)
577 km Automatisch 10/2024 Benzine 734 kW (998 PK)
121 km Automatisch 10/2024 Benzine 537 kW (730 PK)
94.123 km Automatisch 02/2020 Diesel 323 kW (439 PK)
112.750 km Automatisch 01/2020 Diesel 349 kW (475 PK)
60.459 km Automatisch 04/2019 Benzine 559 kW (760 PK)
7.000 km Automatisch 11/2023 Benzine 522 kW (710 PK)
190 km Automatisch 02/2024 Diesel 367 kW (499 PK)
55.513 km Automatisch 10/2022 Diesel 328 kW (446 PK)
109.664 km Automatisch 03/2019 Diesel 330 kW (449 PK)
69 km Automatisch 12/2024 LPG 403 kW (548 PK)
151.825 km Automatisch 01/2019 Diesel 190 kW (258 PK)
27.832 km Automatisch 01/2024 LPG 295 kW (401 PK)
53.920 km Automatisch 10/2021 Diesel 349 kW (475 PK)
Terp Auto's B.V. Wiebe Reinder de Vries • NL-9288 XJ KOOTSTERTILLE
70 km Automatisch 10/2024 Benzine 336 kW (457 PK)
Terp Auto's B.V. Wiebe Reinder de Vries • NL-9288 XJ KOOTSTERTILLE
101 km Automatisch 12/2024 Benzine 313 kW (426 PK)
361 km Automatisch 12/2024 Benzine 537 kW (730 PK)
Terp Auto's B.V. Wiebe Reinder de Vries • NL-9288 XJ KOOTSTERTILLE
45 km Automatisch 11/2024 LPG 295 kW (401 PK)
Terp Auto's B.V. Wiebe Reinder de Vries • NL-9288 XJ KOOTSTERTILLE
{"vat":"0","rnd":"51","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","leasing":"false","buyonline":"false","countrySearch":"NL","atsd":"","refactor":"list2021","cockpit":"F"}